<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raffi.works</title>
	<atom:link href="http://www.raffiworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raffiworks.com</link>
	<description>text and graphics/thoughts and design</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:05:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ex_Stair@V.O.house</title>
		<link>http://www.raffiworks.com/construct/ex_stair/</link>
		<comments>http://www.raffiworks.com/construct/ex_stair/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[FeatContGal-HOME]]></category>
		<category><![CDATA[PRESENT]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=1204</guid>
		<description><![CDATA[The last element on the exterior of the v.o. house, this exterior helical stair connects the 3-d floor balcony to the roof deck.]]></description>
		<wfw:commentRss>http://www.raffiworks.com/construct/ex_stair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banks Headhouses: Complete</title>
		<link>http://www.raffiworks.com/construct/the-banks-headhouses-complete/</link>
		<comments>http://www.raffiworks.com/construct/the-banks-headhouses-complete/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[FeatContGal-HOME]]></category>
		<category><![CDATA[PRESENT]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=1177</guid>
		<description><![CDATA[The glass and steel head houses at the access nodes of the Banks mixed use development underground parking garage, Cincinnati, OH.]]></description>
		<wfw:commentRss>http://www.raffiworks.com/construct/the-banks-headhouses-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.O. House [almost] complete</title>
		<link>http://www.raffiworks.com/construct/v-o-house-almost-complete/</link>
		<comments>http://www.raffiworks.com/construct/v-o-house-almost-complete/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[FeatContGal-HOME]]></category>
		<category><![CDATA[PRESENT]]></category>
		<category><![CDATA[VO Final]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=1152</guid>
		<description><![CDATA[Above are a few photos of the finished project.  Click on any of them to enlarge. The design of this pop-the-top-off house remodel was conceptually set and executed as described here. Under Construction photos are here. The still outstanding stair to the top deck will be introduced in a different post.  It started as a [...]]]></description>
		<wfw:commentRss>http://www.raffiworks.com/construct/v-o-house-almost-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FABRIC.A.TION (Upper Division Studio)</title>
		<link>http://www.raffiworks.com/teach-write/fabric-a-tion/</link>
		<comments>http://www.raffiworks.com/teach-write/fabric-a-tion/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRESENT]]></category>
		<category><![CDATA[teach/write]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=1051</guid>
		<description><![CDATA[Architecture must be taught in the way it is practiced, as a unique endeavor.  Design must seamlessly flow into fabrication, which must in turn feed back to inform design.  Partnerships between forward thinking private companies and educational institutions form to capitalize on each other strengths. ]]></description>
		<wfw:commentRss>http://www.raffiworks.com/teach-write/fabric-a-tion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.raffiworks.com/wp-content/uploads/2011/03/loom_final.mov" length="275" type="video/quicktime" />
		</item>
		<item>
		<title>Construction with Balloons (Balloonframe)</title>
		<link>http://www.raffiworks.com/construct/construction-with-balloons-balloonframe/</link>
		<comments>http://www.raffiworks.com/construct/construction-with-balloons-balloonframe/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[PAST]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=998</guid>
		<description><![CDATA[There is allure in wind.  We have strong sensitivity to it.  Where it has impacted life for millennia (coastal areas, mountains) its variability is distinguished by a plethora of terms:  Zephyr, Bora, Mistral, Foehn.  Its variability and sudden, often violent fluctuations are a challenge when trying to use it: in sails or in windmills; it [...]]]></description>
		<wfw:commentRss>http://www.raffiworks.com/construct/construction-with-balloons-balloonframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.O. house under construction</title>
		<link>http://www.raffiworks.com/construct/v-o-house-under-construction/</link>
		<comments>http://www.raffiworks.com/construct/v-o-house-under-construction/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[PRESENT]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=943</guid>
		<description><![CDATA[A brief photo journal of the project under construction.]]></description>
		<wfw:commentRss>http://www.raffiworks.com/construct/v-o-house-under-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florence Biennale &#8211; Spot on Schools Exhibition</title>
		<link>http://www.raffiworks.com/teach-write/florence-biennale-exhibition/</link>
		<comments>http://www.raffiworks.com/teach-write/florence-biennale-exhibition/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[FeatContGal-HOME]]></category>
		<category><![CDATA[PAST]]></category>
		<category><![CDATA[teach/write]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=765</guid>
		<description><![CDATA[In 2005 I was invited to present student work at the Spot on Schools Exhibition, part of the International Biennale of Architecture in Florence, Italy.  I had been teaching senior architecture studio at Miami University in Oxford, Ohio for 2 years and leading a BIM Lab/Seminar in partnership with the Gehry Technologies education initiative. 

Organized by Image, an Italian clearing house/communications agency, the Beyond Media Festival takes place in Florence since 1997.   The festival events run the gamut: exhibitions, conferences and workshops, lectures and screening of videos, all inspired by the promotion of architectural culture.   The Spot on Schools exhibition selects twenty or so schools of architecture worldwide who are invited to present studio work congruent with the objectives of the festival.

The work of 7 students was selected for the Miami University entry in the exhibition. ]]></description>
		<wfw:commentRss>http://www.raffiworks.com/teach-write/florence-biennale-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.raffiworks.com/wp-content/uploads/2010/03/Script_Exhibition.mov" length="129926963" type="video/quicktime" />
		</item>
		<item>
		<title>The Banks: head houses and pedestrian aisle</title>
		<link>http://www.raffiworks.com/construct/the-banks/</link>
		<comments>http://www.raffiworks.com/construct/the-banks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[construct/make]]></category>
		<category><![CDATA[FeatContGal-HOME]]></category>
		<category><![CDATA[PRESENT]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=651</guid>
		<description><![CDATA[A project on the small side (XS) of the Koolhaas scale, the pedestrian access nodes are the interface between a large underground parking and the street of a new mixed use riverfront project in Cincinnati.]]></description>
		<wfw:commentRss>http://www.raffiworks.com/construct/the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synclastic and Anticlastic: Win–Win Interaction of Pressurized and Tensioned Membranes</title>
		<link>http://www.raffiworks.com/teach-write/synclastic-and-anticlastic/</link>
		<comments>http://www.raffiworks.com/teach-write/synclastic-and-anticlastic/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAST]]></category>
		<category><![CDATA[teach/write]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=597</guid>
		<description><![CDATA[Summary. The proposed work aims to draw attention to a rarely investigated problem – the mechanical interaction between pre-stressed tensile membranes and high-pressure inflated elements. Particular emphasis is placed on to the possibility
of buckling stabilization of inflated beams by conbyning them with tensioned membranes. Structural stabilization of curved compressed elements is also studied. This research generates a proposal for new optimized air beam supported structures. It draws parallels with tensegrity principles.]]></description>
		<wfw:commentRss>http://www.raffiworks.com/teach-write/synclastic-and-anticlastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Transparency Inflatable Modules for Space Habitats (conf. paper)</title>
		<link>http://www.raffiworks.com/teach-write/space-habitats/</link>
		<comments>http://www.raffiworks.com/teach-write/space-habitats/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PAST]]></category>
		<category><![CDATA[teach/write]]></category>

		<guid isPermaLink="false">http://www.raffiworks.com/?p=588</guid>
		<description><![CDATA[In the following work we look at thin shell transparent structures as possible observation modules in space habitats or as the domed component for a colony on the moon or another planet. For such structures the internal pressure is not only a load but their shaping force as well, i.e. they are de-facto inflatables. We investigate their feasibility based on available technologies, such as lobed balloons. Other sources of technological transfer are ETFE (ethylene-tetrafluoroethylene copolymer) cushions, safety laminate foils, and hi-tech laminate sails design. We further develop the basic idea of using lobed transparent membranes in space habitats through several case studies. We would finally like to spur a discussion about design process as it relates to inflatable structures.]]></description>
		<wfw:commentRss>http://www.raffiworks.com/teach-write/space-habitats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

